Picture |
Specifications | |
Model | 909.002.00 Tower |
Capacity | 1KVA/700W |
Input Norminal Voltage | 220VAC/110VAC |
Input Voltage Range | 160~300VAC (70~100% Load), 140~300VAC (50~70% Load), |
118~300VAC (0~50% Load) | |
Input Frequency | 50Hz/60Hz ± 4Hz |
Input Power Factor | >=0.95 |
Output Voltage | 220VAC ±2% (230VAC Or 240VAC Re-settable Via LCD Panel) |
110VAC ±2% (100,115 Or 120VAC Re-settable Via LCD Panel) | |
Output Frequency | 50Hz/60Hz ±0.5% (Battery Mode) |
Output Waveform | True Sine Wave |
Output Overload Capacity | 105~125%: 5 min, 125~150%: 30 sec, >150%: 200 ms |
Battery DC Voltage | 36VDC |
Battery Capacity | 12V/7Ahx3 pcs |
Battery Back-up Time | >5 min |
Audiable Alarm (Battery Mode) | Beeping Every 4 Seconds (Re-settable) |
RS-232 Interface | UPSilon2000 Monitoring Software for Windows All, |
Unix System and Novell | |
Multi-Interface Slot | SNMP Card, AS-400, Dry Contact, USB Selectable |
Operating Enviroment Temperature | 0°~40° |
Dimension (LxWxH) | 160x220x400 (mm) |
Weight | 15kgs |