Specifications | |
Output Power | 2500W Continuous Power, 5000W Surge Power |
Standby Current | Smaller than 0.7A |
Input Voltage | DC 10V-15V |
Output Voltage | AC 230V |
Output Waveform | Modified Sine Wave |
Efficiency | >85% |
Initial Checking | Auto-Detecting Wrong Input Voltage |
Output Regulation | ±5% Intelligent PWM |
Output Frequency | 50Hz ±0.05% Crystal Controlled |
Cooling | Auto-Operation Fan |
Output Short | Output Short Circuit Protection |
Low Battery | <10.5V ± 0.5V Pre-alarm |
<9.5V ± 0.5V Shut down & alarm | |
Over Heating | >60° Pre-alarm |
>65° Shut down & alarm | |
Over Load | >2500W Pre-alarm |
>2700W Shut down & alarm | |
Battery Polarity Reverse | By fuse |
Fuse | 25A*16 pcs |
AC Outlet | 2 x AC Outlets |
Dimension (LxWxH) | 360*169*152 (mm) |
Net Weight | 6.9 kgs |