Specifications | |
Output Power | 3000W Continuous Power, 4000W Surge Power |
Standby Current | Smaller than 0.6A |
Input Voltage | DC 20V-30V |
Output Voltage | AC 230V |
Output Waveform | Modified Sine Wave |
Efficiency | >85% |
Initial Checking | Auto-Detecting wrong input voltage |
Output Regulation | ±5% Intelligent PWM |
Output Frequency | 50Hz ±0.05% Crystal Controlled |
Cooling | Auto-Operation Fan |
Output Short | Output short circuit protection |
Low Battery | <21.5V ± 0.5V Pre-alarm |
<20.5V ± 0.5V Shut down & alarm | |
Over Heating | >60° Pre-alarm |
>65° Shut down & alarm | |
Over Load | >3000W Pre-alarm |
>3200W Shut down & alarm | |
Battery Polarity Reverse | By fuse |
Fuse | 15A*16 pcs |
AC Outlet | 2 x AC Outlets |
Dimension (LxWxH) | 360*169*152 (mm) |
Net Weight | 6.9 kgs |