picture |
Details
|
The DC-DC10 is a Isolated Step Down converter.
|
Stock Code
|
Description
|
Max Power
|
I/P & O/P Voltage(DC)*
|
Output Current
|
897.084.83
|
DC-DC 50
|
50W
|
24V /12V
|
4.2A
|
* Preset voltage within the range | |
Specifications | |
DC Input Voltage Range | 24V Nominal (18 - 36)VDC |
Line Regulation (Full Load) | <=±0.5% |
Load Regulation | V1<=±0.5%, V2,V3<=±1%(With Regulators) |
Output Voltage | 12V Nominal |
Output Voltage Adjust Range | Single Output: ±10%, Multi-Output: ±5% |
Output Current | 4.2A Continuous |
Output Power | 50Watts |
Efficiency | 72% |
Protection | Overload & Short Circuit Protection |
Output Overload Protection | 110~150% |
Withstand Voltage | I/P-O/P:1.0K VDC/1min, |
I/P-F/G: 1.0K VDC/1min, | |
O/P-F/G: 0.5K VDC/1min | |
Isolation Resistance | >100M Ohm @ 500 VDC |
Operating Temperature | -10ºC~+50ºC |
Operating Humidity | 20%~90%RH (Non Condensing) |
Safety Standards | Design Refer to LVD |
EMC Standards | Design Refer to EN55022, EN610000-4 |
Cooling Methods | Convection |
Dimensions | 160 x 98 x 39(mm) |
Weight | 0.5kg |
Notes
|
Input/output voltages to be customer specified for factory adjustment. Most models are not customer adjustable.
|
Standard units are power converter designs NOT SUITABLE for battery charging |
Please phone customer services for DC - DC converters with other voltage and current ratings. |